Total Kills | Times Fired | Accuracy % | Headshot % | Player Damage | Blocks Destroyed | |
---|---|---|---|---|---|---|
Rail Gun | 742983 | 4952956 | 39 | 26 | 138860632 | 33460974 |
Assault Rifle | 2093459 | 110615713 | 20 | 14 | 294219243 | 11742864 |
Rocket Rifle | 516342 | 5300804 | 17 | 0 | 83239813 | 51151001 |
Double Barrel | 425725 | 2040577 | 23 | 14 | 48737479 | 3155186 |
SMG | 1157754 | 61021650 | 21 | 14 | 145885405 | 5388370 |
Grenade | 153102 | 4302134 | 0 | 0 | 21931275 | 103441696 |
Pistol | 260201 | 11875556 | 23 | 14 | 30314729 | 888183 |
Revolver | 316835 | 3395964 | 33 | 16 | 46507957 | 755888 |
G. Launcher | 92526 | 2006234 | 9 | 0 | 15664117 | 13161097 |
Orberator | 57553 | 1963196 | 4 | 0 | 14544859 | 252204895 |
Beam Rifle | 10362 | 135429 | 33 | 14 | 1802722 | 27093 |
C4 | 54233 | 619182 | 0 | 0 | 9699111 | 41001217 |
Light Plasma | 633060 | 19042697 | 19 | 17 | 82417760 | 5140995 |
Digger | 26715 | 235098873 | 0 | 14 | 3222067 | 83278008 |
Plasma Pistol | 87522 | 1972482 | 24 | 18 | 11738268 | 207655 |
Plasma Rifle | 584184 | 11939080 | 23 | 19 | 83971401 | 9682788 |
LMG | 881826 | 60933828 | 17 | 13 | 116057701 | 15716441 |
Melee | 448265 | 3317389 | 20 | 0 | 36477094 | 1305593 |
Combat Shotgun | 489219 | 2691690 | 23 | 14 | 60216126 | 2649103 |
Disruptor | 16676 | 324303 | 0 | 0 | 2741406 | 186833 |
Soltrium Canister | 7437 | 96959 | 0 | 0 | 967186 | 32159762 |
MiDi fires: 5306491
Structure fires: 13321394
Scanner fires: 644906
Scanner assists: 146138
Kills
Damage
Kills
Damage
Kills
Damage
Kills
Damage
Kills
Damage
Kills
Damage
Kills
Damage
Kills
Damage
Kills
Damage
Kills
Damage
Kills
Damage
Kills
Damage
Kills
Damage
Kills
Damage
Kills
Damage
Kills
Damage
Kills
Damage
Kills
Damage
Kills
Damage
Kills
Damage
Kills
Damage
Kills
Damage
Kills
Damage
Kills
Damage
Kills
Damage